<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Light Over Water Photography &#187; France</title>
	<atom:link href="http://www.lightoverwater.co.uk/blog/tag/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightoverwater.co.uk/blog</link>
	<description>Hamish Roots photography, Landscapes, Nature, Travel</description>
	<lastBuildDate>Mon, 13 Sep 2010 16:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blood Wagon</title>
		<link>http://www.lightoverwater.co.uk/blog/blood-wagon/</link>
		<comments>http://www.lightoverwater.co.uk/blog/blood-wagon/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:28:11 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.lightoverwater.co.uk/blog/?p=1321</guid>
		<description><![CDATA[At around -10C a light dusting of ice and snow covers anything set down for too long&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.lightoverwater.co.uk/blog/wp-content/gallery/chamonix-mountains-one-offs/hrr20100401-328.jpg" alt="Dusted Buckles" /></p>
<p>At around -10C a light dusting of ice and snow covers anything set down for too long&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightoverwater.co.uk/blog/blood-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideways Snow</title>
		<link>http://www.lightoverwater.co.uk/blog/sideways-snow/</link>
		<comments>http://www.lightoverwater.co.uk/blog/sideways-snow/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:21:12 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.lightoverwater.co.uk/blog/?p=1318</guid>
		<description><![CDATA[This is what I encountered at the top of the Grand Montet high up above Argentiere in the French Alps today; sideways snow. It stings ...]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.lightoverwater.co.uk/blog/wp-content/gallery/chamonix-mountains-one-offs/hrr20100401-019sideways.jpg" alt="Sideways" /></p>
<p>This is what I encountered at the top of the Grand Montet high up above  Argentiere in the French Alps today; sideways snow. It stings if you hang around too long (like trying to take pictures!) so had to be quick then move off the col onto the slopes below, where we enjoyed some of the nicest light, waist deep powder snow. This was the second of three runs from here, each one brilliant though  visibility came and went, sometimes down to just a few meters&#8230;oh and it looks misty in the image above but here&#8217;s a close-up view clipped from the top corner; <span id="more-1318"></span></p>
<p><img class="ngg-singlepic ngg-center" src="http://www.lightoverwater.co.uk/blog/wp-content/gallery/chamonix-mountains-one-offs/hrr20100401-019detail.jpg" alt="Sideways snow detail" /></p>
<p>Snow, lots of it coming down hard and fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightoverwater.co.uk/blog/sideways-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memories&#8230;</title>
		<link>http://www.lightoverwater.co.uk/blog/memories/</link>
		<comments>http://www.lightoverwater.co.uk/blog/memories/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:46:20 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://www.lightoverwater.co.uk/blog/?p=659</guid>
		<description><![CDATA[Rather than a lengthy description of each image I shall summarise; these are all items picked up from around the Somme region of France following ...]]></description>
			<content:encoded><![CDATA[<p> Rather than a lengthy description of each image I shall summarise; these are all items picked up from around the Somme region of France following the First World War. Cases and cases of helmets, bayonets, badges and other rusting artefacts found in the fields from, most likely, fallen soldiers. In one instance a map outlined the journey of one soldier from England, across the channel, south through France, up into the north of the Somme where he was killed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightoverwater.co.uk/blog/memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battleground</title>
		<link>http://www.lightoverwater.co.uk/blog/battleground/</link>
		<comments>http://www.lightoverwater.co.uk/blog/battleground/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 10:53:02 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.lightoverwater.co.uk/blog/?p=652</guid>
		<description><![CDATA[Stopped off at the Newfoundland Memorial at Beaumont-Hamel in the Somme region of France, infamous for the tragic loss of life of many thousands in ...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.lightoverwater.co.uk/blog/wp-content/uploads/2008/12/hrr20081205-017newfoundland.jpg"></center> Stopped off at the <a href="http://www.vac-acc.gc.ca/remembers/sub.cfm?source=memorials/ww1mem/beaumonthamel">Newfoundland Memorial</a> at Beaumont-Hamel in the Somme region of France, infamous for the tragic loss of life of many thousands in the First World War. This image shows the preserved battle field on which the 29th Division, containing the Newfoundlanders (then still part of Great Britain), fought the German opposition.<span id="more-652"></span> If ever in the area it is definitely worth the free guided tour, fortunately/unfortunately (depending on how you look at it) it was very cold (5C or so) and raining when I was there, the advantage being I got a very good account from the guide of everything that happened on the battle field. We&#8217;re all taught about war in school and told this and that happened but until you actually see where it all took place, you never really appreciate it or properly take it in. Books with dry text accompanying old black and white photos really made me go off history as a subject (was not well presented to keep my attention!) but seeing this place made something click.  Although time has taken its toll on the trenches since the war, erosion and people clambering over them etc., its is still possible to see the Allied front-line and communication trenches in the foreground of the image (running lower right to middle left). The German front-line lay roughly along the edge of the trees at the far end of the field as it stands today, these would not have been here during the war and primarily serve to indicate certain boundaries. Hard to imagine what they went through being there was roughly only 200m or less that separated these two forces. Unfortunately for the Allies the Germans had many advantages, thanks in part to their preparation and also their choice of location to make a stand along the ridge of a Y-shaped valley, which provided shelter and regular supplies of munitions and food. The Allies were up against it before they even went over the top but when the order came for the Newfoundlanders to head over the top they kept on moving despite the overwhelming odds and circumstances. The characteristic of the Newfoundlanders to commit and carry out their orders with utter dependency earned their regiment the status of &#8216;Royal&#8217; Newfoundland Regiment. For a more accurate description of what happened <a href="http://www.vac-acc.gc.ca/remembers/sub.cfm?source=memorials/ww1mem/beaumonthamel">read on&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightoverwater.co.uk/blog/battleground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt water</title>
		<link>http://www.lightoverwater.co.uk/blog/salt-water/</link>
		<comments>http://www.lightoverwater.co.uk/blog/salt-water/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:27:31 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.lightoverwater.co.uk/blog/?p=645</guid>
		<description><![CDATA[On my return to the UK I stopped off, in the pouring rain, at Arc-et-Senans, a UNESCO World Heritage Site, no less! Designed by Claude-Nicolas ...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.lightoverwater.co.uk/blog/wp-content/uploads/2008/12/hrr20081204-044.jpg"></center> On my return to the UK I stopped off, in the pouring rain, at <a href="http://whc.unesco.org/en/list/203">Arc-et-Senans</a>, a UNESCO World Heritage Site, no less! Designed by <a href="http://en.wikipedia.org/wiki/Claude_Nicolas_Ledoux">Claude-Nicolas Ledoux</a><span id="more-645"></span> who realised that it made more sense to build the processing plant &#8211; required to obtain salt from the natural salt springs in the Besançon/Jura region &#8211; near the fuel (wood) to power everything after the already existing one had exhausted local supplies. What exists today is a semi-circular arrangement of buildings and it was hoped it would become the beginnings of the ideal city layout, unfortunately for the architect the French Revolution prevented further development and many of his works failed to see the light of day.<br />
Ledoux was also responsible for the design and layout of modern theatre seating; with the expensive seats up-front and cheaper seats at the back, rather than the &#8216;royal boxes&#8217; that often couldn&#8217;t even see the stage! Lots of his work was never realised but to see scale models made from his architectural drawings was impressive&#8230;worth the stop-over despite the downpour.<br />
<center><img src="http://www.lightoverwater.co.uk/blog/wp-content/uploads/2008/12/hrr20081204-051.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightoverwater.co.uk/blog/salt-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

